Problem setting display mode..

Started by bluefox, January 20, 2007, 16:14:11

Previous topic - Next topic

bluefox

Hi, I'm a newbie with LWJGL so please bare with me =)
I've installed the lwjgl-1.0-rc1 library and ran the tests but it can't seem to find any display modes to use. Here's the result of running "java -cp .:res:jar/lwjgl.jar:jar/lwjgl_test.jar:jar/lwjgl_util.jar:jar/lwjgl_fmod3.jar:jar/lwjgl_devil.jar:jar/jinput.jar: -Djava.library.path=native/linux org.lwjgl.test.WindowCreationTest" command
The following keys are available:
ESCAPE:         Exit test
ARROW Keys:     Move window when in non-fullscreen mode
L:              List selectable display modes
0-8:            Selection of display modes
F:              Toggle fullscreen
SHIFT-F:        Toggle fullscreen with Display.destroy()/create() cycle
Found 1 display modes
Problem retrieving mode with 640x480x16@60
Problem retrieving mode with 640x480x24@75
Problem retrieving mode with 640x480x32@75
Problem retrieving mode with 800x600x16@60
Problem retrieving mode with 800x600x24@75
Problem retrieving mode with 800x600x32@75
Problem retrieving mode with 1024x768x16@60
Problem retrieving mode with 1024x768x24@75
Problem retrieving mode with 1024x768x32@75
java.lang.Exception: Failed to set display mode.
        at org.lwjgl.util.Display.setDisplayMode(Display.java:243)
        at org.lwjgl.test.WindowCreationTest.setDefaultDisplayMode(WindowCreationTest.java:299)
        at org.lwjgl.test.WindowCreationTest.initialize(WindowCreationTest.java:87)
        at org.lwjgl.test.WindowCreationTest.main(WindowCreationTest.java:284)

And I'll get a window that spans my two monitors. Same situation when I'm trying to run the spaceinvaders example.  I'm running on Ubuntu 6.10 with Nvidia 7600, I'm pretty sure the OpenGL is installed correctly. Here's my glxinfo:
name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: NVIDIA Corporation
server glx version string: 1.4
server glx extensions:
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_video_sync, GLX_SGI_swap_control, 
    GLX_EXT_texture_from_pixmap, GLX_ARB_multisample, GLX_NV_float_buffer, 
    GLX_ARB_fbconfig_float
client glx vendor string: NVIDIA Corporation
client glx version string: 1.4
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_visual_info, 
    GLX_EXT_visual_rating, GLX_EXT_import_context, GLX_SGI_video_sync, 
    GLX_NV_swap_group, GLX_NV_video_out, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
    GLX_SGI_swap_control, GLX_NV_float_buffer, GLX_ARB_fbconfig_float, 
    GLX_EXT_fbconfig_packed_float, GLX_EXT_texture_from_pixmap, 
    GLX_EXT_framebuffer_sRGB
GLX version: 1.3
GLX extensions:
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_video_sync, GLX_SGI_swap_control, 
    GLX_EXT_texture_from_pixmap, GLX_ARB_multisample, GLX_NV_float_buffer, 
    GLX_ARB_fbconfig_float, GLX_ARB_get_proc_address
OpenGL vendor string: NVIDIA Corporation
OpenGL renderer string: GeForce 7600 GS/AGP/SSE2
OpenGL version string: 2.1.0 NVIDIA 97.46
OpenGL extensions:
    GL_ARB_color_buffer_float, GL_ARB_depth_texture, GL_ARB_draw_buffers, 
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow, 
    GL_ARB_fragment_shader, GL_ARB_half_float_pixel, GL_ARB_imaging, 
    GL_ARB_multisample, GL_ARB_multitexture, GL_ARB_occlusion_query, 
    GL_ARB_pixel_buffer_object, GL_ARB_point_parameters, GL_ARB_point_sprite, 
    GL_ARB_shadow, GL_ARB_shader_objects, GL_ARB_shading_language_100, 
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, 
    GL_ARB_texture_env_combine, GL_ARB_texture_env_dot3, GL_ARB_texture_float, 
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two, 
    GL_ARB_texture_rectangle, GL_ARB_transpose_matrix, 
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader, 
    GL_ARB_window_pos, GL_ATI_draw_buffers, GL_ATI_texture_float, 
    GL_ATI_texture_mirror_once, GL_S3_s3tc, GL_EXT_texture_env_add, 
    GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color, 
    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate, 
    GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array, 
    GL_EXT_Cg_shader, GL_EXT_depth_bounds_test, GL_EXT_draw_range_elements, 
    GL_EXT_fog_coord, GL_EXT_framebuffer_blit, GL_EXT_framebuffer_multisample, 
    GL_EXT_framebuffer_object, GL_EXT_gpu_program_parameters, 
    GL_EXT_multi_draw_arrays, GL_EXT_packed_depth_stencil, 
    GL_EXT_packed_pixels, GL_EXT_pixel_buffer_object, GL_EXT_point_parameters, 
    GL_EXT_rescale_normal, GL_EXT_secondary_color, 
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, GL_EXT_texture3D, 
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map, 
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_combine, 
    GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic, 
    GL_EXT_texture_lod, GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp, 
    GL_EXT_texture_object, GL_EXT_texture_sRGB, GL_EXT_timer_query, 
    GL_EXT_vertex_array, GL_IBM_rasterpos_clip, 
    GL_IBM_texture_mirrored_repeat, GL_KTX_buffer_region, GL_NV_blend_square, 
    GL_NV_copy_depth_to_color, GL_NV_depth_clamp, GL_NV_fence, 
    GL_NV_float_buffer, GL_NV_fog_distance, GL_NV_fragment_program, 
    GL_NV_fragment_program_option, GL_NV_fragment_program2, 
    GL_NV_framebuffer_multisample_coverage, GL_NV_half_float, 
    GL_NV_light_max_exponent, GL_NV_multisample_filter_hint, 
    GL_NV_occlusion_query, GL_NV_packed_depth_stencil, GL_NV_pixel_data_range, 
    GL_NV_point_sprite, GL_NV_primitive_restart, GL_NV_register_combiners, 
    GL_NV_register_combiners2, GL_NV_texgen_reflection, 
    GL_NV_texture_compression_vtc, GL_NV_texture_env_combine4, 
    GL_NV_texture_expand_normal, GL_NV_texture_rectangle, 
    GL_NV_texture_shader, GL_NV_texture_shader2, GL_NV_texture_shader3, 
    GL_NV_vertex_array_range, GL_NV_vertex_array_range2, GL_NV_vertex_program, 
    GL_NV_vertex_program1_1, GL_NV_vertex_program2, 
    GL_NV_vertex_program2_option, GL_NV_vertex_program3, 
    GL_NVX_conditional_render, GL_SGIS_generate_mipmap, GL_SGIS_texture_lod, 
    GL_SGIX_depth_texture, GL_SGIX_shadow, GL_SUN_slice_accum
glu version: 1.3
glu extensions:
    GLU_EXT_nurbs_tessellator, GLU_EXT_object_space_tess

   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x21 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x22 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x24 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x25 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x26 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x27 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x28 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x29 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x2a 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x2b 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x2c 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x2d 24 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x2e 24 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x2f 24 tc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x30 24 tc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x31 24 tc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x32 24 tc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x33 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x34 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x35 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x36 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x37 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x38 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x39 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x3a 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x3b 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x3c 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x3d 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x3e 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x3f 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x40 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x41 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x42 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x43 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x44 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x45 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x46 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x47 24 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x48 24 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x49 24 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x4a 24 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x4b 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x4c 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x4d 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x4e 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x4f 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x50 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x51 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x52 24 dc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x53 24 dc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x54 24 dc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x55 24 dc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x56 24 dc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x57 24 dc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x58 24 dc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x59 24 dc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x5a 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x5b 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x5c 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x5d 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x5e 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x5f 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x60 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x61 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x62 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x63 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x64 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x65 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x66 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x67 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x68 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x69 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x6a 24 dc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x6b 24 dc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x6c 24 dc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x6d 24 dc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x6e 24 dc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x6f 24 dc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x70 24 dc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x71 24 dc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x23 32 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x72 32 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x73 32 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x74 32 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x75 32 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x76 32 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x77 32 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x78 32 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x79 32 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x7a 32 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x7b 32 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x7c 32 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x7d 32 tc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x7e 32 tc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x7f 32 tc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x80 32 tc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x81 32 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x82 32 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x83 32 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x84 32 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x85 32 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x86 32 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x87 32 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x88 32 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x89 32 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x8a 32 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x8b 32 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x8c 32 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x8d 32 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x8e 32 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x8f 32 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x90 32 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x91 32 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x92 32 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x93 32 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x94 32 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
0x95 32 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x96 32 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x97 32 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x98 32 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon


However, when I ran the webstart demo from http://www.cokeandcode.com/node/10 and choose the LWJGL option, everything works fine. I'm wondering what am I missing to actually get the included examples working.

Thanks for your help!

Matzon

is this RC1 ?
Your OpenGL drivers seems to be installed fine - not sure what the issue is...
You mention you get a windows spanning two monitors - but nothing in the window ?

bluefox

Yes it is rc1, specifically lwjgl-1.0-rc1. The graphics display fine, but it is stretched to span the whole screen (2560 x 1024).

Jon

My Linux user is experiencing this issue too, except that he has one screen, and it spans 1600x1200 and stretches, leading to horrible performance.

elias

I've seen this problem with badly configured dual head setups on linux before. Can you tell me what getWidth and getHeight are from Display.getDisplayMode() after create()ing the Display? If they match the spanned dimension, it's probably because no regular modes was available and you picked the closest mode, which is the useless dual monitor mode.

- elias

jonesn

Hi just thought I'd reply to this for others running dual head on linux, if you use the nvidia tool to configure your dual head setup often you'll only have that 1 mode listed under /etc/X11/xorg.conf just open the file and add the extra modes at the metamodes line I.e. see below to add 800x600 support.

Section "Screen"
    Identifier     "Screen0"
    Device         "Videocard0"
    Monitor        "Monitor0"
    DefaultDepth    16
    Option         "TwinView" "1"
    Option         "TwinViewXineramaInfoOrder" "CRT-0"
    Option         "metamodes" "CRT: 1280x960 +0+0, DFP: 1280x800 +1280+0; 800x600"
    SubSection     "Display"
        Depth       16
    EndSubSection
EndSection

Fool Running

QuoteHi just thought I'd reply to this for others running dual head on linux, if you use the nvidia tool to configure your dual head setup often you'll only have that 1 mode listed under /etc/X11/xorg.conf just open the file and add the extra modes at the metamodes line I.e. see below to add 800x600 support.
I just moved my project to Linux, and I noticed that I don't get any display modes (which keeps my program from going into fullscreen mode). Hopefully this will be my problem (I was about to start a new thread on it ;)).
Programmers will, one day, rule the world... and the world won't notice until its too late.Just testing the marquee option ;D